EX 250 Extendavator Breakdown
180,000 lbs. to 250,000 lbs.

| ITEM | PART NUMBER | QTY | DESCRIPTION |
| 1 | KOM-0107 | 3 | Tube Assembly |
| 2 | KOM-0009 | 3 | Plate |
| 3 | KOM-0105 | 1 | Bracket - tube |
| 4 | KOM-0102 | 2 | Tube Assembly |
| 5 | WC-0569 | 2 | Tube Assembly |
| 6 | WC-0568 | 8 | Tube Clamp |
| 7 | WC-0579 | 2 | Hose Assembly |
| 8 | WC-0573 | 2 | Tube Assembly |
| 9 | WC-0578 | 1 | Hose Assembly |
| 10 | 707-88-87130 | 1 | Bracket |
| 11 | 707-88-87140 | 1 | Band |
| 12 | 01010-81240 | 1 | Bolt |
| 13 | 01643-51232 | 1 | Washer |
| 14 | 208-63-02531 | 1 | Hydraulic Cylinder |
| 15 | 208-70-00120 | 1 | Link Assembly |
| 16 | 208-70-33120 | 2 | Link |
| 17 | 208-70-33140 | 2 | Pin |
| 18 | 4 | Bolt (7/8-9 x 8) | |
| 19 | 8 | Nut (7/8-9) | |
| 20 | 208-70-61230 | 2 | Pin |
| 21 | 707-88-10150 | 1 | Clamp |
| 22 | 01010-81245 | 2 | Bolt |
| 23 | 01643-31232 | 2 | Washer |
| 24 | 208-63-73170 | 1 | Tube Assembly |
| 25 | 01010-81060 | 4 | Bolt |
| 26 | 01643-51032 | 4 | Washer |
| 27 | 07000-13035 | 1 | O-Ring |
| 28 | KOM-0104 | 2 | Bracket - Tube |
| 29 | KOM-0108 | 3 | Clamp |
| 30 | 01010-81260 | 32 | Bolt (M12 x 1.75) |
| 31 | 01643-31232 | 32 | Washer (12mm) |
| 32 | 209-62-58520 | 10 | Seat |
| 33 | WC-0577 | 1 | Hose Assembly |
| 34 | WC-0009 | 2 | Zerk |
| 35 | KOM-0111 | 4 | Bracket - Tube |
| 36 | KOM-0112 | 4 | Tube Clamp |
| 37 | WC-0580 | 4 | Split Flange |
| 38 | WC-0581 | 2 | Seal O-Ring |
| 39 | KOM-0109 | 6 | Clamp |
| 40 | WC-0153 | 2 | Rod Assembly |
| 41 | WC-0290 | 1 | Tie Plate |
| 42 | WC-0257 | 1 | Sleeve - Bushing |
| 43 | BS-0039 | 4 | Bushings |
| 44 | WC-0258 | 1 | Sleeve - Bushing |
FOR MORE DETAILS OR QUESTIONS, PLEASE CONTACT US.
Paul Wever Construction Equipment Co., Inc.
401 Martin Dr. -- P.O. Box 85
Goodfield, IL 61742
1-800-990-7923
Click on address for directions.
To Extendavator Page
Return To List
Send comments to:
Copyright ©
Last Revised: